연결재무상태표(Consolidated Financial Statements) unit:krw
| 과목(Account) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| 자산 (Assets) | |||
| 유동자산 (Current Assets) | 37,321,721,562 | 44,872,438,880 | 33,500,414,627 |
| 당좌자산(Quick Assets) | 26,397,619,610 | 24,250,099,340 | 9,730,571,153 |
| 재고자산(Inventories) | 10,924,101,952 | 20,622,339,540 | 23,769,843,474 |
| 비유동자산 (Non-current Assets) | 55,293,267,208 | 36,746,032,571 | 36,502,358,854 |
| 투자자산 (Investment in related Companies) | 27,339,158,091 | 7,671,840,395 | 16,149,291,738 |
| 유형자산 (Property, Plant and Equipment) | 19,216,170,073 | 20,584,100,673 | 18,172,091,068 |
| 무형자산 (Intangible Assets) | 7,920,091,142 | 8,396,185,379 | 1,701,229,010 |
| 기타비유동자산 (Other Non-current Assets) | 817,847,902 | 93,906,124 | 479,747,038 |
| 자산총계 (Total Assets) | 92,614,988,770 | 81,618,471,451 | 70,002,773,481 |
| 부채 (Liabilities) | |||
| 유동부채 (Current Liabilities) | 29,978,371,656 | 15,735,077,761 | 19,195,088,659 |
| 비유동부채 (Non-current Liabilities) | 3,759,935,276 | 3,380,222,871 | 1,510,256,222 |
| 부채총계 (Total Liabilities) | 33,738,306,932 | 19,115,300,632 | 20,705,344,881 |
| 자본(Stockholders' Equity) | |||
| 자본금 (Capital Stock) | 30,495,076,500 | 23,018,789,500 | 14,313,207,000 |
| 자본잉여금 (Capital Surplus) | 130,222,156,151 | 122,264,779,011 | 101,994,362,404 |
| 기타포괄손익누계액 (Accumulated Other Comprehensive Income) |
5,863,222,234 | 5,970,634,968 | 2,935,838,478 |
| 자본조정 (Capital Adjustment) | (2,875,127,783) | (2,875,127,783) | (2,875,127,783) |
| 이익잉여금 (Retained Earnings or Accumulated Deficit) | (105,926,044,829) | (85,875,904,877) | (67,070,851,499) |
| 지배기업소유주지분 (Equity Attributable to Owners of Parent) |
57,779,282,273 | 62,503,170,819 | 49,297,428,600 |
| 비지배지분 (Non-controlling Interests) | 1,097,399,565 | ||
| 자본총계 (Total Stockholders' Equity) | 58,876,681,838 | 62,503,170,819 | 49,297,428,600 |
| 부채와자본 (Total Liabilities and Stockholders' Equity) |
92,614,988,770 | 81,618,471,451 | 70,002,773,481 |
연결포괄손익누계액 (Comprehensive Income) unit:krw
| 과목(Account) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| 매출액 (Sales Revenue) | 31,770,167,371 | 18,133,363,002 | 21,694,145,951 |
| 매출원가 (Costs of Goods and Services Sold) | 38,774,397,384 | 17,858,111,603 | 19,991,710,561 |
| 매출총이익(손실) (Gross Profit or Loss) | (7,004,230,013) | 275,251,399 | 1,702,435,390 |
| 판매비와관리비 (Selling and Administrative Expenses) | 9,526,668,650 | 10,546,206,619 | 11,056,082,606 |
| 영업이익(손실) (Operating Income and Loss) | (16,530,898,663) | (10,270,955,220) | (9,353,647,216) |
| 기타수익 (Other Income) | 1,298,426,822 | 1,581,075,153 | 2,727,525,945 |
| 기타비용 (Other Expenses) | 771,948,427 | 3,253,204,516 | 9,478,643,224 |
| 금융수익 (Finance Income) | 2,127,495,164 | 1,581,469,246 | 2,199,123,970 |
| 금융비용 (Finance Costs) | 5,731,278,840 | 6,573,610,075 | 5,912,841,465 |
| 법인세차감전순이익 (Income Loss Before Income Taxes Expenses) |
(20,149,730,275) | (19,324,829,297) | (19,849,964,286) |
| 법인세비용(수익) (Corporation Tax) | (498,651,688) | (744,286,648) | (226,714,991) |
| 당기순이익 (Net Income or Loss) | (19,651,078,587) | (18,580,542,649) | (19,623,249,295) |
| 기타포괄손익(Other Comprehensive Income) | (538,081,151) | 2,810,285,761 | (247,822,242) |
| 총포괄손익 (Total Comprehensive Income) | (20,189,159,738) | (15,770,256,888) | (19,871,071,537) |
| 당기순이익(손실)의 귀속 (Profit (Loss), Attributable to) |
|||
| 지배기업소유주지분 (Profit (Loss), Attrubutable to Owners of Parent) |
(19,619,441,858) | (18,580,542,649) | (19,623,249,295) |
| 비지배지분 (Profit (Loss), Attrubutable to Non-controlling Interests) |
(31,636,729) | ||
| 포괄손익의 귀속 | |||
| 지배기업소유주지분 (Profit (Loss), Attrubutable to Owners of Parent) |
(20,157,523,009) | (15,770,256,888) | (19,871,071,537) |
| 비지배지분 (Profit (Loss), Attrubutable to Non-controlling Interests) |
(31,636,729) | ||
| 주당순이익(손실) (Basic Earnings or Net Loss Per Share) |
(380) | (528) | (743) |
별도재무상태표(Separate Financial Statements) unit:krw
| 과목(Account) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| 자산 (Assets) | |||
| 유동자산 (Current Assets) | 44,926,618,792 | 45,357,124,476 | 32,651,620,998 |
| 당좌자산(Quick Assets) | 34,398,137,099 | 25,047,280,062 | 9,346,001,174 |
| 재고자산(Inventories) | 10,528,481,693 | 20,309,844,414 | 23,305,619,824 |
| 비유동자산 (Non-current Assets) | 43,563,350,222 | 35,532,431,685 | 36,909,729,871 |
| 투자자산(Investment in related companies) | 23,643,938,498 | 14,365,985,302 | |
| 유형자산 (Property, Plant and Equipment) | 18,735,580,055 | 20,230,462,255 | 17,886,121,912 |
| 무형자산 (Intangible Assets) | 365,983,767 | 842,078,004 | 1,701,229,010 |
| 기타비유동자산 (Other Non-current Assets) | 817,847,902 | 93,906,124 | 17,322,378,949 |
| 자산총계 (Total Assets) | 88,489,969,014 | 80,889,556,161 | 69,561,350,869 |
| 부채 (Liabilities) | |||
| 유동부채 (Current Liabilities) | 26,174,469,127 | 14,655,385,654 | 18,643,202,037 |
| 비유동부채 (Non-current Liabilities) | 2,546,553,694 | 2,351,835,082 | 1,510,256,222 |
| 부채총계 (Total Liabilities) | 28,721,022,821 | 17,007,220,736 | 20,153,458,259 |
| 자본(Stockholders' Equity) | |||
| 자본금 (Capital Stock) | 30,495,076,500 | 23,018,789,500 | 14,313,207,000 |
| 자본잉여금 (Capital Surplus) | 130,160,872,396 | 122,203,495,256 | 101,933,078,649 |
| 자본조정 (Capital Adjustment) | (2,875,127,783) | (2,875,127,783) | (2,875,127,783) |
| 이익잉여금 (Retained Earnings or Accumulated Deficit) | (103,875,941,440) | (84,436,300,802) | (66,899,128,477) |
| 자본총계 (Total Stockholders' Equity) | 59,768,946,193 | 63,882,335,425 | 49,407,892,610 |
| 부채와자본 (Total Liabilities and Stockholders' Equity) |
88,489,969,014 | 80,889,556,161 | 69,561,350,869 |
포괄손익누계액 (Comprehensive Income) unit:krw
| 과목(Account) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| 매출액 (Sales Revenue) | 30,049,720940 | 15,996,108,773 | 19,372,854,972 |
| 매출원가 (Costs of Goods and Services Sold) | 37,065,663,143 | 15,682,240,522 | 17,709,464,014 |
| 매출총이익(손실) (Gross Profit or Loss) | (7,015,942,203) | 313,868,251 | 1,663,390,958 |
| 판매비와관리비 (Selling and Administrative Expenses) | 8,930,160,648 | 9,215,928,680 | 10,850,450,616 |
| 영업이익(손실) (Operating Income and Loss) | (15,946,102,851) | (8,902,060,429) | (9,187,059,658) |
| 기타수익 (Other Income) | 918,437,892 | 645,343,176 | 2,721,697,708 |
| 기타비용 (Other Expenses) | 1,142,264,940 | 4,637,042,054 | 9,310,954,997 |
| 금융수익 (Finance Income) | 2,314,963,189 | 1,637,638,546 | 2,188,787,408 |
| 금융비용 (Finance Costs) | 5,706,650,992 | 6,566,502,125 | 5,912,841,465 |
| 법인세차감전순이익 (Income Loss Before Income Taxes Expenses) |
(19,561,617,702) | (17,822,622,886) | (19,500,371,004) |
| 법인세비용(수익) (Corporation Tax) | (552,645,481) | (509,961,290) | (226,714,991) |
| 당기순이익 (Net Income or Loss) | (19,008,972,221) | (17,312,661,596) | (19,273,656,013) |
| 기타포괄손익(Other Comprehensive Income) | (538,081,151) | 2,811,105,304 | (247,797,499) |
| 총포괄손익 (Total Comprehensive Income) | (19,547,053,372) | (14,501,556,292) | (19,521,453,512) |
| 주당순이익(손실) (Basic Earnings or Net Loss Per Share) |
(368) | (492) | (729) |